For sale: 4 bed, 2 bath, 1300 sq. ft
Continued here:
130 W 110TH St, CHICAGO, IL 60628 | MLS# 07387068
For sale: 4 bed, 2 bath, 1300 sq. ft
Continued here:
130 W 110TH St, CHICAGO, IL 60628 | MLS# 07387068
Baths: 2 Sq. Ft.: - $/Sq. Ft.: - Lot Size: - Year Built: 1893 Location: West Pullman Last Sale: $85000 (March 31, 2006) On Redfin: 1 days Status: Active MLS #: 07471192 Listing: GTRealty LLC Map It | View Details Out of Service Area.
Beds: 5 Baths: 2 Sq. Ft.: - $/Sq. Ft.: - Lot Size: - Year Built: 1898 Location: West Pullman Last Sale: - On Redfin: 1 days Status: Active MLS #: 07471011 Listing: The Attic Group, Inc Map It | View Details Out of Service Area.
Baths: 1 Sq. Ft.: 1040 $/Sq. Ft.: $95 Lot Size: - Year Built: 1963 Location: Washington Heights Last Sale: - On Redfin: 1 days Status: Active MLS #: 07471001 Listing: RE/MAX 10 in the Park Map It | View Details Buy this Home and Save. How?
Beds: 3 Baths: 1.5 Sq. Ft.: 1118 $/Sq. Ft.: $99 Lot Size: - Year Built: 1922 Location: Roseland Last Sale: - On Redfin: 1 days Status: Active MLS #: 07470829 Listing: Professional Brokers Realty Map It | View Details Out of Service Area.
$/Sq. Ft.: $120 Lot Size: - Year Built: 1945 Location: Washington Heights Last Sale: $38000 (November 20, 2009) On Redfin: 1 days Status: Active MLS #: 07470737 Listing: Century 21 SGR, Inc. Map It | View Details Out of Service Area.
Ft.: 1104 $/Sq. Ft.: $147 Lot Size: - Year Built: 1951 Location: West Pullman Last Sale: $41000 (December 14, 2009) On Redfin: 1 days Status: Active MLS #: 07469263 Listing: Quick Sale Realty, Inc. Map It | View Details Out of Service Area.
Baths: 2 Sq. Ft.: - $/Sq. Ft.: - Lot Size: - Year Built: 1888 Location: West Pullman Last Sale: $4500 (June 1, 2009) On Redfin: 1 days Status: Active MLS #: 07468865 Listing: Kenwood Realty Group Map It | View Details Out of Service Area.
Baths: 2 Sq. Ft.: - $/Sq. Ft.: - Lot Size: - Year Built: 1921 Location: West Pullman Last Sale: $229500 (June 27, 2006) On Redfin: 1 days Status: Active MLS #: 07467038 Listing: RE/MAX Cornerstone Map It | View Details Out of Service Area.
Short for Food Retail Expansion to Support Health, it involves provisions for the sale of fresh produce, dairy, meats and fish. The program, a collaboration between the New York Department of Planning and the New York City Economic ...
For sale: 4 bed, 1 bath, 866 sq. ft. house located in CHICAGO, IL 60628 on sale for $10900. MLS# 07473250. bank owned foreclosure, sold as-is, no survey, termite, inspections, disclosures, taxes p...